KF article top
Here is the complete list of results for Kosmo Foto’s Pentax film camera poll results:
Pentax efina | 0 |
Pentax Pino series | 0 |
Pentax S | 0 |
Pentax Sport | 0 |
Pentax Z-5p (1995) | 0 |
Pentax MF | 1 |
Pentax MZ-M/ZX-M (1997) | 1 |
Pentax Z-5 (1994) | 1 |
Pentax Z-50p (1993) | 1 |
Pentax Z-70/PZ-70 (1995) | 1 |
Pentax A3, A3000 (USA) | 2 |
Pentax Z-10/PZ-10 (1991) | 2 |
Pentax Z-20/PZ-20 (1993) | 2 |
Pentax AP | 3 |
Pentax MV1 | 3 |
Pentax MZ-60/ZX-60 (2002) | 3 |
Pentax S1 / H1 | 3 |
Pentax SF7/SF10 (1988) | 3 |
Asahiflex IA | 4 |
Asahiflex IIA | 4 |
Asahiflex IIB | 4 |
Pentax MZ-10/ZX-10 (1996) | 4 |
Pentax S2 / H2 | 4 |
Pentax S3 / H3 | 5 |
Asahiflex I | 7 |
Pentax MZ-30/ZX-30 (2000) | 7 |
Pentax ME-F | 8 |
Pentax MZ-5/ZX-5 (1996) | 8 |
Pentax MZ-7/ZX-7 (1999) | 8 |
Pentax MZ-50/ZX-50 (1997) | 9 |
Pentax PC series | 9 |
Pentax Electro Spotmatic | 10 |
Pentax P30/P3 | 10 |
Pentax MG | 11 |
Pentax Espio IQZoom series | 12 |
Pentax SFXn/SF1n (1989) | 12 |
Pentax SL | 12 |
Pentax ES | 14 |
Pentax MZ-3 (1997) | 14 |
Pentax P50/P5 | 14 |
Pentax SFX (SF1) (1987) | 14 |
Pentax MV | 15 |
Pentax MZ-6/ZX-L (2001) | 15 |
Pentax MZ-5N/ZX-5N (1997) | 17 |
Pentax Z-1/PZ-1 (1991) | 17 |
Pentax K | 20 |
Pentax K2DMD | 22 |
Pentax *ist (2003) | 25 |
Pentax Program A, Program Plus (USA) | 26 |
Pentax S1a / H1a | 28 |
Pentax SP500 | 30 |
Pentax ES II | 35 |
Pentax P30n/P3n/P30t | 35 |
Pentax K2 | 36 |
Pentax KM | 38 |
Pentax SV / H3v | 42 |
Pentax SP1000 | 51 |
Pentax 645N | 54 |
Pentax Auto 110 | 55 |
Pentax 645NII | 70 |
Pentax ME | 76 |
Pentax 645 | 80 |
Pentax Z-1p/PZ-1p (1995) | 83 |
Pentax Spotmatic II | 88 |
Pentax MZ-S (2001) | 91 |
Pentax KX | 93 |
Pentax Super A, Super Program (USA) | 100 |
Pentax 67 II | 141 |
Pentax 6×7 | 161 |
Pentax 67 | 173 |
Pentax Spotmatic F | 183 |
Pentax Spotmatic | 252 |
Pentax ME Super | 332 |
Pentax K1000 | 348 |
Pentax LX (1980) | 478 |
Pentax MX | 507 |
Latest posts by Stephen Dowling (see all)