The following are recommended developing recipes for Kosmo Foto Agent Shadow 400.
Please be aware that these times are a guide using available information, and should be regarded as starting point. Kosmo Foto advises you try these recipes and adapt as needed before you use them to develop anything important.
If you have recommendations of your own, please let us know via foto.dowling@gmail.com. It would be great to add to this list with example pictures which could help people choose developers based on the look they desire.
Further posts will follow with examples of the film shot using certain development recipes.
Developer Dilution ISO Time (mins) Temperature
510 Pyro | 1+100 | 400 | 11 | 20C |
510 Pyro | 1+100 | 1600 | 25 | 20C |
Acufine | 1+3 | 400 | 10 | 28C |
Acufine | 1+3 | 640 | 10 | 28C |
D-76 | Stock | 400 | 9.5 | 20C |
D-76 | 1+1 | 400 | 14 | 20C |
D-76 | Stock | 800 | 12.5 | 20C |
D-76 | Stock | 1000 | 14.5 | 20C |
D-76 | Stock | 1600 | 20 | 20C |
D-76 | 1+1 | 1600 | 22 | 20C |
HC-110 | B | 400 | 5-6 | 20C |
HC-110 | E | 400 | 8-9 | 20C |
HC-110 | E | 800 | 13 | 20C |
ID-11 | Stock | 400 | 9.5 | 20C |
ID-11 | 1+1 | 400 | 16.5 | 20C |
ID-11 | Stock | 800 | 13 | 20C |
ID-11 | Stock | 1000 | 14.5 | 20C |
ID-11 | Stock | 1600 | 20 | 20C |
Ilfosol 3 | 1+9 | 400 | 6.5 | 20C |
Ilfosol 3 | 1+14 | 400 | 11 | 20C |
Ilfosol 3 | 1+9 | 800 | 15 | 20C |
Ilfosol 3 | 1+14 | 800 | 25 | 20C |
Ilfosol 3 | 1+19 | 1600 | 27 | 18C |
Ilfotec DD-X | 1+4 | 400 | 11.5 | 20C |
Ilfotec DD-X | 1+9 | 400 | 40 | 24C |
Ilfotec DD-X | 1+4 | 800 | 13 | 20C |
Ilfotec DD-X | 1+4 | 1600 | 17 | 20C |
Microphen | Stock | 400 | 8 | 20C |
Microphen | 1+1 | 400 | 15 | 20C |
Microphen | Stock | 800 | 10 | 20C |
Microphen | 1+1 | 800 | 19 | 20C |
Perceptol | Stock | 400 | 10 | 20C |
Rodinal | 1+25 | 400 | 7.5 | 20C |
Rodinal | 1+50 | 400 | 20 | 20C |
Rodinal | 1+25 | 800 | 9 | 20C |
Rodinal | 1+25 | 1600 | 25 | 20C |
TMax Dev | 1+4 | 400 | 5.5 | 20C |
TMax Dev | 1+9 | 400 | 10 | 20C |
TMax Dev | 1+9 | 1600 | 18 | 20C |
XT-3 | Stock | 400 | 9 | 20C |
XT-3 | 1+1 | 400 | 12 | 20C |
XT-3 | 1+2 | 400 | 15 | 20C |
XT-3 | Stock | 800 | 10.5 | 20C |
XT-3 | 1+1 | 800 | 14.5 | 20C |
XT-3 | 1+1 | 1600 | 13 | 20C |
XT-3 | Stock | 3200 | 17.5 | 20C |
XT-3 | Stock | 6400 | 21 | 20C |
Xtol | Stock | 400 | 9 | 20C |
Xtol | 1+3 | 400 | 18 | 20C |
Xtol | Stock | 800 | 10.5 | 20C |
Xtol | 1+1 | 800 | 14.5 | 20C |
Xtol | Stock | 1600 | 13 | 20C |
Xtol | 1+1 | 1600 | 18 | 20C |
Xtol | Stock | 3200 | 17.5 | 20C |
Xtol | Stock | 6400 | 21 | 20C |
I received the film a few days ago and was already looking for the developer times.
Thanks!
Thank you for publishing this list. I processed it in HC-110 dilution B when I got the sample to review and it looked great. I am curious to how it will look in other dilutions and Rodinal 1+50 over the summer months
Thanks for this. I have my first roll of Agent Shadow ready to develop and a good supply of ID11.